Highest-Paying AI And Big Tech Companies In Public Salary Records
Compare selected AI labs and large technology employers by average reported base salary in public compensation records. The ranking focuses on selected AI labs, major platform companies, and prominent technology employers found in public salary records.
This is a base-salary report, not a total-compensation ranking. H-1B filings generally exclude equity, bonuses, benefits, and internal level. Employer names can also appear as separate legal entities, and some AI labs have limited public-record coverage, so use this as a research starting point rather than a complete market ranking.
Summary
Public salary records included in this comparison.
Employer names shown after the record-count filter.
Average salary across selected employer records.
Minimum records required for a company to appear.
Company Ranking
Companies are ordered by average reported base salary among matching public records. Median salary is included to help spot cases where a small number of high salaries may pull the average upward.
| Rank | Company | Records | Average Salary | Median Salary |
|---|---|---|---|---|
| 1 | Anthropic | 153 | $335,108 | $320,000 |
| 2 | OpenAI | 262 | $299,466 | $295,000 |
| 3 | PayPal | 10,291 | $267,618 | $145,094 |
| 4 | Netflix | 2,509 | $228,300 | $184,080 |
| 5 | NVIDIA | 7,473 | $226,671 | $215,157 |
| 6 | 10,210 | $217,996 | $216,666 | |
| 7 | DoorDash | 2,809 | $204,490 | $200,000 |
| 8 | Snowflake | 1,378 | $201,348 | $191,056 |
| 9 | Databricks | 1,450 | $197,406 | $194,756 |
| 10 | Scale AI | 169 | $196,375 | $195,000 |
| 11 | Stripe | 1,724 | $195,062 | $190,000 |
| 12 | Airbnb | 2,435 | $190,742 | $190,000 |
| 13 | Meta | 20,756 | $189,789 | $190,411 |
| 14 | Apple | 35,697 | $188,490 | $179,999 |
| 15 | 22,293 | $168,850 | $164,999 | |
| 16 | Oracle | 11,499 | $166,448 | $157,157 |
| 17 | Snap | 3,469 | $164,794 | $160,000 |
| 18 | Uber | 8,246 | $160,661 | $160,000 |
| 19 | Adobe | 7,134 | $159,428 | $152,142 |
| 20 | 82,820 | $158,087 | $153,292 | |
| 21 | Salesforce | 17,120 | $156,770 | $147,471 |
| 22 | Microsoft | 75,438 | $150,485 | $147,066 |
| 23 | Block | 1,821 | $149,969 | $149,949 |
| 24 | Shopify | 253 | $141,687 | $136,843 |
| 25 | Cohere | 267 | $141,633 | $130,000 |
| 26 | Amazon | 135,182 | $141,175 | $141,645 |
| 27 | Intel | 41,958 | $136,011 | $130,228 |
| 28 | Tesla | 11,981 | $135,053 | $130,008 |
Data Coverage
Years currently represented in this company comparison.
- H-1B filings: 516,818 records
Public compensation records vary by source. H-1B filings are strongest for base salary research, while public payroll disclosures may reflect a different slice of the labor market.
How To Read This Report
A higher average does not automatically mean every role at that company pays more. The mix of job titles, locations, seniority, visa filings, and reporting source can all change the number. Use the ranking to identify companies worth researching, then inspect the underlying records for comparable roles and cities.
Search The Records
Use the search tool to inspect individual employer records by role, city, state, and year.
Search salary records