Software Engineer Salary
Explore software engineer salaries from public compensation records. This page summarizes public compensation records where the reported job title matches software engineer.
H-1B salary records generally reflect base salary, not total compensation. Equity, bonuses, benefits, and level-specific details are usually not included. See the Methodology page for data source notes and limitations.
Summary
Records
608,548
Public salary records analyzed.
Median
$129,110
Middle reported salary.
25th Percentile
$99,831
Lower range marker.
75th Percentile
$160,003
Upper range marker.
Top Locations
Cities
| City | Records | Average Salary |
|---|---|---|
| Mountain View | 38,603 | $163,296 |
| San Francisco | 32,251 | $164,040 |
| Sunnyvale | 27,976 | $175,719 |
| Redmond | 25,899 | $143,699 |
| New York | 22,671 | $159,757 |
| San Jose | 21,266 | $165,119 |
| Seattle | 13,856 | $164,348 |
| Bellevue | 12,835 | $158,647 |
States
| State | Records | Average Salary |
|---|---|---|
| Ca | 207,316 | $161,826 |
| Wa | 60,280 | $152,430 |
| Tx | 58,484 | $116,065 |
| Ny | 28,639 | $150,205 |
| Ma | 22,632 | $127,232 |
| Nj | 22,249 | $115,732 |
| Il | 19,881 | $116,630 |
| Nc | 19,273 | $120,734 |
Search The Records
Use the search tool to inspect individual software engineer records by company, city, state, and year.
Search software engineer salaries